Overview
Hones graphic design and digital multimedia skills.
Curriculum
| Course Code | Course Name | Credits | Type |
|---|---|---|---|
| GD101 | Fundamentals of Graphic Design | 3 credits | Required |
| GD102 | Color Theory and Composition | 3 credits | Required |
| GD110 | Digital Illustration | 3 credits | Required |
| GD210 | Computer-Aided Design | 3 credits | Required |
| GD220 | Visual Identity Design | 3 credits | Required |
| MM230 | Multimedia Fundamentals | 3 credits | Required |
| MM240 | UI/UX Design | 3 credits | Required |
| MM310 | Motion Graphics | 3 credits | Required |
| GD105L | Digital Design Lab | 1 credits | Required |
| GD320 | Print and Publishing Design | 3 credits | Required |
| GD401 | Design Capstone Project | 3 credits | Required |
Career Paths
Software Developer
Data Analyst
Information Security
Cloud Engineering
Artificial Intelligence
Project Management
Admission Requirements
- High school certificate with a minimum grade of 70%
- Pass the General Aptitude Test
- English proficiency (IELTS 5.5 or equivalent)
- Pass the personal interview
- Personal photos and qualification documents
Student Reviews & Ratings
No reviews have been published for this program yet
Be the first to share your experience with this program
Be the first to share your experience with this program
Log in as a student to share your opinion about this program
Log In